STATE insurance department lists
State insurance department lists
of
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIRECTORY LISTING OF STATE
INSURANCE DEPARTMENT LISTS AVAILABILITY
|
SELECTED STATE INSURANCE DEPARTMENT LISTS |
|||
|
States A
thru D |
States G
thru L |
States M
|
States N-O |
| Cal &
Florida |
Illinois
& Penn |
Texas &
Ohio |
States R
thru W |
| ST | ZIP | CITY | Radius | Count | ST | ZIP | CITY | Radius | Count |
| GA | 31701 | Albany | 75 | 1,100 | IN | 46011 | Anderson | 60 | 3,970 |
| GA | 30601 | Athens | 60 | 3,270 | IN | 46011 | Anderson | 30 | 1,240 |
| GA | 30601 | Athens | 30 | 350 | IN | 47401 | Bloomington | 60 | 3,380 |
| GA | 30301 | Atlanta | 60 | 5,550 | IN | 46514 | Elkhart | 60 | 1,940 |
| GA | 30301 | Atlanta | 45 | 5,600 | IN | 47701 | Evansville | 75 | 930 |
| GA | 30301 | Atlanta | 30 | 4,380 | IN | 46801 | Fort Wayne | 75 | 3,000 |
| GA | 30301 | Atlanta | 15 | 2,770 | IN | 46801 | Fort Wayne | 45 | 1,200 |
| GA | 30901 | Augusta | 75 | 630 | IN | 46801 | Fort Wayne | 30 | 1,040 |
| GA | 31901 | Columbus | 75 | 900 | IN | 46401 | Gary | 75 | 2,120 |
| GA | 31901 | Columbus | 60 | 530 | IN | 46401 | Gary | 30 | 1,000 |
| GA | 31201 | Macom | 75 | 1,860 | IN | 46320 | Hammond | 45 | 1,080 |
| GA | 31201 | Macon | 45 | 640 | IN | 46201 | Indianapolis | 60 | 4,540 |
| GA | 30060 | Marietta | 75 | 6,720 | IN | 46201 | Indianapolis | 30 | 3,010 |
| GA | 30060 | Marietta | 30 | 540 | IN | 46201 | Indianapolis | 35 | 3,240 |
| GA | 30161 | Rome | 60 | 4,350 | IN | 46201 | Indianapolis | 15 | 2,250 |
| GA | 30075 | Roswell | 60 | 6,310 | IN | 46901 | Kokomo | 45 | 2,830 |
| GA | 31401 | Savannah | 75 | 700 | IN | 47901 | Lafayette | 60 | 2,850 |
| GA | 31601 | Valdosta | 75 | 790 | IN | 46544 | Mishawaka | 75 | 3,220 |
| GA | 31093 | Warner Robins | 70 | 960 | IN | 47302 | Muncie | 45 | 2,500 |
| IN | 46601 | South Bend | 60 | 1,920 | |||||
| IA | 50010 | Ames | 75 | 2130 | IN | 47801 | Terre Haute | 75 | 2,840 |
| IA | 50613 | Cedar Falls | 30 | 310 | |||||
| IA | 50613 | Cedar Falls | 60 | 1,220 | KS | 67501 | Hutchinson | 60 | 1,310 |
| IA | 52401 | Cedar Rapids | 30 | 640 | KS | 66101 | Kansas City | 75 | 2,300 |
| IA | 52401 | Cedar Rapids | 60 | 1,300 | KS | 66101 | Kansas City | 60 | 2,150 |
| IA | 52401 | Cedar Rapids | 75 | 1,980 | KS | 66101 | Kansas City | 45 | 1,810 |
| IA | 52732 | Clinton | 75 | 950 | KS | 66101 | Kansas City | 30 | 1,730 |
| IA | 51501 | Council Bluffs | 75 | 360 | KS | 66044 | Lawrence | 45 | 2,280 |
| IA | 52801 | Davenport | 60 | 730 | KS | 66204 | Overland Park | 75 | 2,270 |
| IA | 52001 | Debuque | 60 | 570 | KS | 66204 | Overland Park | 45 | 1,900 |
| IA | 50301 | Des Moines | 15 | 950 | KS | 67401 | Salina | 60 | 450 |
| IA | 50301 | Des Moines | 30 | 1,230 | KS | 66601 | Topeka | 60 | 2,520 |
| IA | 50301 | Des Moines | 45 | 1,320 | KS | 66601 | Topeka | 60 | 2,520 |
| IA | 50301 | Des Moines | 75 | 2,100 | KS | 66601 | Topeka | 30 | 490 |
| IA | 52240 | Iowa City | 60 | 1,290 | KS | 67201 | Wichita | 75 | 1,260 |
| IA | 51101 | Sioux City | 75 | 630 | KS | 67201 | Wichita | 30 | 660 |
| IA | 50701 | Waterloo | 60 | 1,150 | |||||
| KY | 42101 | Bowling Green | 75 | 1,010 | |||||
| ID | 83701 | Boise | 75 | 760 | KY | 41011 | Covington | 75 | 1,310 |
| ID | 83401 | Idaho Falls | 75 | 320 | KY | 41011 | Covington | 45 | 500 |
| ID | 83651 | Nampa | 75 | 690 | KY | 40121 | Fort Knox | 75 | 2,520 |
| ID | 83201 | Pocatello | 75 | 360 | KY | 40121 | Fort Knox | 45 | 1,960 |
| KY | 40501 | Lexington | 75 | 3,730 | |||||
| LA | 71301 | Alexandria | 75 | 760 | KY | 40501 | Lexington | 60 | 1,720 |
| LA | 70801 | Baton Rouge | 60 | 1,730 | KY | 40501 | Lexington | 30 | 910 |
| LA | 70801 | Baton Rouge | 30 | 1,110 | KY | 40201 | Louisvile | 75 | 3,050 |
| LA | 70801 | Baton Rouge | 15 | 850 | KY | 40201 | Louisville | 60 | 2,240 |
| LA | 70062 | Kenner | 30 | 1,580 | KY | 40201 | Louisville | 15 | 1,650 |
| LA | 70501 | Lafayette | 75 | 1,900 | KY | 42301 | Owensboro | 75 | 500 |
| LA | 70601 | Lake Charles | 75 | 810 | |||||
| LA | 70001 | Metaire | 30 | 1,570 | LA | 70112 | New Orleans | 15 | 1,370 |
| LA | 71201 | Monroe | 60 | 540 | LA | 71101 | Shreveport | 75 | 1,890 |
| LA | 70112 | New Orleans | 75 | 3,010 | TO SEE MORE STATES, GO TO
TOP OF PAGE, FOR THE CATALOG INDEX GUIDE PRESS HERE |
||||
| LA | 70112 | New Orleans | 45 | 1,860 | |||||
| "ACTION PAK" agent counts with a base rate of $76 per Thousand agents |
|
Area
listing Counts may
change daily, call for an updated count agentsinsurance@sbcglobal.net 800-822-6424 link to us, just copy & paste the info line below on your web page: Agents Insurance Marketing - great info - http://www.agentsinsurancemarketing.com |
| YOUR NAVIGATION WEB SITE GUIDE America's Best Insurance Links | RETURN HOME | |
| MAIN INDEX | RECRUITING LISTS | E-MAIL US |
|
[bottom.htm]
| |||||||||||||||||||||||||||||||||||