National Insurance Producers
Directory
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIRECTORY FOR LOCATING
NATIONAL INSURANCE PRODUCERS
|
|
States A
thru D |
States G
thru L |
States M
|
States N-O |
| Cal &
Florida |
Illinois
& Penn |
Texas &
Ohio |
States R
thru W |
| ST | ZIP | CITY | Radius | Count | ST | ZIP | CITY | Radius | Count |
| MA | 02174 | Arlington | 45 | 3,890 | MI | 48103 | Ann Arbor | 45 | 5,950 |
| MA | 02101 | Boston | 60 | 4,540 | MI | 48103 | Ann Arbor | 30 | 2,640 |
| MA | 02101 | Boston | 30 | 3,570 | MI | 48706 | Bay City | 45 | 1,110 |
| MA | 02101 | Boston | 15 | 2,180 | MI | 49014 | Battle Creek | 60 | 2,920 |
| MA | 02401 | Brockton | 30 | 2,900 | MI | 49601 | Cadillac | 75 | 880 |
| MA | 02138 | Cambridge | 15 | 2,120 | MI | 48120 | Dearborn | 15 | 2,000 |
| MA | 02720 | Fall River | 45 | 2,370 | MI | 48205 | Detroit | 30 | 5,250 |
| MA | 01701 | Framingham | 30 | 3,420 | MI | 48331 | Farmington Hills | 15 | 3,310 |
| MA | 01850 | Lowell | 30 | 2,830 | MI | 48501 | Flint | 30 | 1,040 |
| MA | 02155 | Medford | 30 | 3,290 | MI | 49501 | Grand Rapids | 60 | 2,640 |
| MA | 02740 | New Bedford | 45 | 1,410 | MI | 49501 | Grand Rapids | 15 | 950 |
| MA | 01960 | Peabody | 30 | 3,930 | MI | 49201 | Jackson | 45 | 1,680 |
| MA | 01201 | Pittsfield | 75 | 730 | MI | 49001 | Kalamazoo | 45 | 1,260 |
| MA | 02169 | Quincy | 75 | 730 | MI | 48901 | Lansing | 60 | 4,230 |
| MA | 01101 | Springfield | 75 | 2,350 | MI | 48901 | Lansing | 45 | 1,600 |
| MA | 01101 | Springfield | 45 | 750 | MI | 48146 | Lincoln Park | 15 | 1,210 |
| MA | 01601 | Worcester | 60 | 4,650 | MI | 48150 | Livonia | 30 | 5,680 |
| MA | 01601 | Worcester | 30 | 1,140 | MI | 48640 | Midland | 60 | 1,470 |
| MI | 49440 | Muskegon | 60 | 1,650 | |||||
| MD | 21401 | Annapolis | 60 | 4,410 | MI | 48342 | Pontiac | 30 | 5,600 |
| MD | 21401 | Annapolis | 30 | 2,500 | MI | 48060 | Port Huron | 45 | 1,640 |
| MD | 21201 | Baltimore | 60 | 4,740 | MI | 48306 | Rochester | 30 | 5,600 |
| MD | 21201 | Baltimore | 30 | 3,290 | MI | 48601 | Saginaw | 45 | 1,370 |
| MD | 21201 | Baltimore | 15 | 1,970 | MI | 48034 | Southfield | 30 | 5,980 |
| MD | 20814 | Bethesda | 60 | 4,370 | MI | 48314 | Sterling Hgts | 45 | 6,390 |
| MD | 20814 | Bethesda | 30 | 2,140 | MI | 49684 | Traverse City | 75 | 630 |
| MD | 20715 | Bowie | 60 | 4,390 | MI | 48084 | Troy | 45 | 6,700 |
| MD | 21044 | Columbia | 30 | 3,880 | MI | 48084 | Troy | 15 | 3,650 |
| MD | 21701 | Frederick | 30 | 1,070 | MI | 48093 | Warren | 15 | 2,770 |
| MD | 21061 | Glen Burnie | 60 | 3,960 | |||||
| MD | 21740 | Hagerstown | 45 | 600 | MN | 55420 | Bloomington | 30 | 5,130 |
| MD | 20815 | Potomac | 45 | 4,000 | MN | 55801 | Duluth | 75 | 400 |
| MD | 20850 | Rockville | 45 | 4,110 | MN | 56601 | Mankato | 60 | 2,530 |
| MD | 20901 | Silver Spring | 45 | 3,990 | MN | 55401 | Minneapolis | 60 | 5,900 |
| MD | 20901 | Silver Spring | 15 | 1,380 | MN | 55401 | Minneapolis | 15 | 3,940 |
| MD | 21204 | Towson | 15 | 1,860 | MN | 55343 | Minnetonka | 45 | 5,200 |
| MD | 20901 | Wheaton | 30 | 2,510 | MN | 56560 | Moorhead | 75 | 400 |
| MN | 55901 | Rochester | 75 | 3,610 | |||||
| ME | 04401 | Bangor | 75 | 480 | MN | 56301 | St Cloud | 75 | 5,740 |
| ME | 04240 | Lewiston | 60 | 1,130 | MN | 56301 | St Cloud | 45 | 720 |
| ME | 04101 | Portland | 60 | 1,040 | MN | 55101 | St Paul | 45 | 5,400 |
| MN | 55101 | St Paul | 15 | 2,520 | |||||
| MO | 63701 | Cape Girardeau | 75 | 790 | MN | 55987 | Winona | 60 | 450 |
| MO | 63701 | Cape Girardeau | 60 | 590 | |||||
| MO | 65201 | Columbia | 60 | 1,100 | MS | 39530 | Biloxi | 60 | 680 |
| MO | 63031 | Florisant | 45 | 5,510 | MS | 38701 | Greenville | 75 | 410 |
| MO | 64050 | Independence | 30 | 2,150 | MS | 38701 | Greenville | 60 | 270 |
| MO | 64050 | Independence | 15 | 1,660 | MS | 39501 | Gulfport | 75 | 920 |
| MO | 65101 | Jefferson City | 45 | 780 | MS | 39401 | Hattiesburg | 60 | 590 |
| MO | 65101 | Jefferson City | 75 | 1,380 | MS | 39201 | Jackson | 75 | 2,080 |
| MO | 64801 | Joplin | 75 | 1,500 | MS | 39201 | Jackson | 60 | 1,790 |
| MO | 64101 | Kansas City | 75 | 2,790 | MS | 39201 | Jackson | 30 | 1,500 |
| MO | 64101 | Kansas City | 45 | 2,200 | MS | 39301 | Meridian | 75 | 630 |
| MO | 64101 | Kansas City | 15 | 1,460 | MS | 39180 | Vicksburg | 45 | 1,400 |
| MO | 63301 | St Charles | 15 | 3,100 | |||||
| MO | 64501 | St Joseph | 60 | 2,020 | MT | 59101 | Billings | 75 | 720 |
| MO | 63101 | St Louis | 60 | 5,710 | MT | 59401 | Great Falls | 75 | 380 |
| MO | 63101 | St Louis | 30 | 5,100 | MT | 59801 | Missoula | 75 | 280 |
| MO | 63101 | St Louis | 15 | 3,150 | |||||
| MO | 65801 | Springfield | 75 | 1,840 | TO VIEW MORE STATES, GO TO TOP OF
PAGE, FOR THE CATALOG INDEX GUIDE PRESS HERE |
||||
| MO | 65801 | Springfield | 30 | 1,100 | |||||
| "ACTION PAK" agent counts with a base rate of $76 per Thousand agents |
|
National,
State, & Regional Counts may
change daily, call for an updated count agentsinsurance@sbcglobal.net 800-822-6424 link to us, just copy & paste the info line below on your web page: Agents Insurance Marketing - great info - http://www.agentsinsurancemarketing.com |
| YOUR NAVIGATION WEB SITE GUIDE America's Best Insurance Links | RETURN HOME | |
| MAIN INDEX | RECRUITING LISTS | E-MAIL US |
|
|