insurance agent lists for licensed California agents
TEXAS Department of Insurance Agents

 Lists for recruiting & mailing Texas insurance agents
In Texas all insurance regulation and licensing is performed
 through the
Texas Department of Insurance.


TEXAS Insurance Agents Catalog # 53
List Order Cost Options & 100% Undeliverable Guarantee (click)

CODE

NAMES COST CODE NAMES COST CODE NAMES COST GEOGRAPHIC AREA
A10 36,000 2,520 C51 2,700 215 P10 750 60  A=STATE WIDE
A11 8,800 700 D10 3,650 290 P12 420 40  B=HOUSTON:770,772
A12 19,000 1,330 D12 1,950 155 P25 600 45  C=DALLAS:750-753
A13 19,000 1,330 D25 2,950 235 P40 600 45  D=FT WORTH:760,761,764
A14 27,000 1,890 D40 2,800 220 Q10 420 40  E=SAN ANTONIO:780-782
A15 4,350 345 E10 2,900 230 Q25 340 30  F=AUSTIN:786,787,789
A16 4,000 320 E12 1,550 120 Q40 320 30  G=AMARILLO:790,791
A17 6,200 495 E25 2,350 185 R10 320 30  H=LUBBOCK:793,794
A18 15,000 1,050 E40 2,200 175 R25 250 30  I=TYLER-LUFKIN-LVW:756,757,759
A19 31,000 2,170 F10 2,700 215 S10 750 60  J=GREENVILLE-TEXARKANA:754,755
A20 17,000 1,190 F12 1,450 115 S12 410 40  K=MCALLEN-CORPUS C:783-785
A21 18,000 1,260 F25 2,150 170 S25 600 45  L=WACO-TEMPLE:765-767
A22 14,000 980 F40 2,050 160 S40 550 40  M=GALVESTON-RICHM:774,775
A23 17,000 1,190 G10 900 70 YA10 3,650 290  N=CONR-BRY-PL:773,778,758
A24 7,500 600 G12 490 40 YB10 10,500 735  O=EL PASO:798,799
A25 28,000 1,960 G25 700 55 YC10 2,600 205  P=MIDLND-SAN ANGL:769,797
A26 27,000 1,890 G40 700 55 YD10 4,900 390  Q=ABILENE:795,796
A27 10,500 735 H10 900 70 YE10 8,500 680  R=BEAUMONT:776,777
A28 20,000 1,400 H12 490 40 YF10 4,850 385  S=DENTON-WICHTA F:762,763
A29 25,000 1,750 H25 700 55 YG10 600 45 YA=AUSTIN MR60
A30 27,000 1,890 H40 650 50 YH10 2,950 235 YB=DALLAS MR45
A32 9,000 720 I10 1,500 120 ZA10 6,500 520 YC=DALLAS MR15
A33 8,600 685 I12 800 60 ZA25 5,200 415 YD=FORT WORTH MR30
A40 27,000 1,890 I25 1,200 95 ZA40 4,900 390 YE=HOUSTON MR45
A43 20,000 1,400 I40 1,150 90 ZB10 4,650 370 YF=HOUSTON MR15
A45 21,000 1,470 J10 500 45 ZB25 3,700 295 YG=MIDLAND MR75
A47 12,500 875 J12 290 30 ZB40 3,500 280 YH=SAN ANTONIO MR60
A50 10,500 735 J25 430 40 ZC10 2,550 200 ZA=HARRIS
A51 12,500 875 J40 410 40 ZC25 2,050 160 ZB=DALLAS
A52 4,700 375 K10 1,550 120 ZC40 1,900 150 ZC=BEXAR
B10 5,000 400 K12 850 65 ZD10 1,550 120 ZD=COLLIN
B12 2,700 215 K25 1,250 100 ZD25 1,250 100 ZE=EL PASO
B19 4,500 360 K40 1,200 95 ZD40 1,150 90 ZF=LUBBOCK
B20 2,400 190 L10 850 65 ZE10 700 55 ZG=TARRANT
B22 2,100 165 L12 480 40 ZE25 550 40 ZH=TRAVIS
B25 4,000 320 L25 700 55 ZE40 500 45  
B26 3,800 300 L40 650 50 ZE40 750 60  
B40 3,800 300 M10 2,500 200 ZF25 600 45  
B50 1,500 120 M12 1,300 100 ZF40 550 40  
B51 1,800 140 M25 2,000 160 ZG10 3,150 250  
C10 7,500 600 M40 1,900 150 ZG25 2,550 200  
C12 4,050 320 N10 1,700 135 ZG40 2,400 190  
C19 6,600 525 N12 900 70 ZH10 1,800 140  
C20 3,650 290 N25 1,350 105 ZH25 1,400 110  
C22 2,950 235 N40 1,300 100        
C25 6,000 480 O10 700 55        
C26 5,700 455 O12 380 30        
C40 5,700 455 O25 550 40        
C50 2,300 180 O40 500 45        
Agent Catalog Page Agents by County Agents by Radius Agents by Zip Sectional Select a new state
Catalog Index  DETAILED Code Descriptions   Agent Phone Numbers
Best States to Recruit Agents (click)   CALL US NOW AT 800-822-6424


 

Although not in the top three for agent and broker counts or population, we rate Texas #3 for direct mail list marketing for recruiting the best insurance agents. The state has one of the highest ratios of agents brokering insurance vs. those who do not broker insurance.

The largest cities for recruiting life and health insurance agents in Texas are: AUSTIN, DALLAS, FORT WORTH, HOUSTON, MIDLAND, SAN ANTONIO.

In Texas large counties of group brokers, and financial, life, annuity and health, state licensed insurance agents are: HARRIS, DALLAS, BEXAR, COLLIN, EL PASO, LUBBO