| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For insurance seminar
recruiting, mail only the qualified
the proper state licensed life and health
insurance agent names. What if you gave
an insurance recruiting seminar, had 100 agents attending, 20 agents contracted, and zero
produced business? That's a result of mailing the
improper insurance agent names. When planning an insurance seminar for insurance agents you can't afford to be wrong. The quality of licensed insurance agents invited and driving distance to the seminar location are essential for a dynamic and profitable seminar. Also for insurance broker or agent recruiting there is a definite maximum of qualified insurance producers in a certain area. Our refined insurance agent names for recruiting names eliminate thousands of insurance agents you do need nor need to waste time on. On this webpage are examples of licensed insurance agent counts for a seminar in the states of Arkansas, Alabama, Arizona, Alaska, Connecticut, Colorado, and Delaware. The availability of worthwhile, quality "Action Pak" insurance agent names to recruit and market to is listed in the charts below. FOR THE MOST UPDATED COUNTS, CALL 800-822-6424 NOW |
|
INSURANCE AGENT NAME COUNTS FOR |
|||||
| ST | ZIP | CITY | Radius | Count | ST | ZIP | CITY | Radius | Count |
| AK | 99501 | Anchorage | 75 | 400 | CT | 06601 | Bridgeport | 45 | 3,650 |
| CT | 06601 | Bridgeport | 15 | 1,220 | |||||
| AL | 35201 | Birmingham | 15 | 1,140 | CT | 06010 | Bristol | 45 | 4,600 |
| AL | 35201 | Birmingham | 30 | 1,600 | CT | 06810 | Danbury | 60 | 5,200 |
| AL | 35201 | Birmingham | 45 | 1,780 | CT | 06810 | Danbury | 30 | 2,530 |
| AL | 35201 | Birmingham | 60 | 2,450 | CT | 06430 | Fairfield | 45 | 3,520 |
| AL | 35601 | Decatur | 45 | 900 | CT | 06830 | Greenwich | 45 | 2,250 |
| AL | 35601 | Decatur | 75 | 1,590 | CT | 06514 | Hamden | 30 | 3,350 |
| AL | 36301 | Dothan | 75 | 400 | CT | 06101 | Hartford | 60 | 5,120 |
| AL | 35901 | Gadsen | 45 | 460 | CT | 06101 | Hartford | 45 | 3,870 |
| AL | 25901 | Gadsen | 60 | 2,050 | CT | 06101 | Hartford | 30 | 2,700 |
| AL | 35801 | Huntsville | 30 | 580 | CT | 06101 | Hartford | 15 | 1,540 |
| AL | 35801 | Huntsville | 60 | 900 | CT | 06040 | Manchester | 30 | 2,540 |
| AL | 35801 | Huntsville | 75 | 1,160 | CT | 06450 | Meridian | 45 | 4,940 |
| AL | 36601 | Mobile | 30 | 770 | CT | 06050 | New Britian | 60 | 5,320 |
| AL | 36601 | Mobile | 75 | 920 | CT | 06501 | New Haven | 45 | 5,130 |
| AL | 36101 | Montgomery | 60 | 940 | CT | 06501 | New Haven | 15 | 1,110 |
| AL | 36101 | Montgomery | 75 | 1,170 | CT | 06320 | New London | 45 | 2,450 |
| AL | 35401 | Tuscaloosa | 30 | 660 | CT | 06850 | Norwalk | 45 | 3,140 |
| AL | 35401 | Tuscaloosa | 60 | 2,050 | CT | 06901 | Stamford | 45 | 2,670 |
| CT | 06497 | Stratford | 60 | 5,160 | |||||
| AR | 72701 | Fayetteville | 75 | 650 | CT | 06701 | Waterbury | 30 | 3,910 |
| AR | 72901 | Fort Smith | 75 | 610 | |||||
| AR | 71901 | Hot Springs | 45 | 1,370 | CO | 80001 | Arvada | 15 | 1,970 |
| AR | 71901 | Hot Springs | 75 | 2,050 | CO | 80010 | Aurora | 15 | 2,500 |
| AR | 72401 | Jonesboro | 75 | 550 | CO | 80301 | Boulder | 30 | 1,810 |
| AR | 72201 | Little Rock | 15 | 1,330 | C0 | 80901 | Colrado Sprg | 75 | 3,730 |
| AR | 72201 | Little Rock | 30 | 1,500 | CO | 80901 | Colrado Sprg | 45 | 900 |
| AR | 72201 | Little Rock | 45 | 1,640 | CO | 80201 | Denver | 60 | 4,220 |
| AR | 72201 | Little Rock | 60 | 2,150 | CO | 80201 | Denver | 45 | 3.490 |
| AR | 71601 | Pine Bluff | 45 | 1,400 | CO | 80201 | Denver | 30 | 3,270 |
| AR | 71601 | Pine Bluff | 75 | 2,070 | CO | 80201 | Denver | 15 | 2,720 |
| CO | 80110 | Englewood | 30 | 3,180 | |||||
| AZ | 85224 | Chandler | 30 | 2,180 | CO | 80521 | Ft Collins | 75 | 3,600 |
| AZ | 85301 | Glendale | 45 | 4,150 | CO | 80521 | Ft Collins | 45 | 750 |
| AZ | 85201 | Mesa | 15 | 2,900 | CO | 80631 | Greeley | 45 | 1,130 |
| AZ | 85201 | Mesa | 45 | 4,180 | CO | 80631 | Greeley | 75 | 3,780 |
| AZ | 85001 | Phoenix | 15 | 3,310 | CO | 80215 | Lakewood | 30 | 3.340 |
| AZ | 85001 | Phoenix | 30 | 3,930 | CO | 80501 | Longmont | 60 | 3,750 |
| AZ | 85001 | Phoenix | 45 | 4,170 | CO | 81001 | Pueblo | 60 | 800 |
| AZ | 85001 | Phoenix | 60 | 4,300 | CO | 80030 | Westminster | 30 | 3,280 |
| AZ | 85251 | Scottsdale | 15 | 3,550 | |||||
| AZ | 85251 | Scottsdale | 45 | 4,170 | DE | 19901 | Dover | 75 | 950 |
| AZ | 85351 | Sun City | 15 | 3,620 | DE | 19702 | Newark | 75 | 920 |
| AZ | 85281 | Tempe | 30 | 4,100 | DE | 19801 | Wilmington | 75 | 900 |
| AZ | 85701 | Tucson | 60 | 1,000 | DE | 19801 | Wilmington | 45 | 800 |
| AZ | 85701 | Tucson | 75 | 1,050 | TO VIEW MORE
STATES, GO TO TOP OF PAGE, FOR THE CATALOG INDEX GUIDE PRESS HERE |
||||
| AZ | 83464 | Yuma | 45 | 4,290 | |||||
| "ACTION PAK" agent counts with a base rate of $80 per Thousand agents |
agentsinsurance@sbcglobal.net
link to us, just copy & paste the info line below on your web page:
Agents Insurance Marketing - great info -
http://www.agentsinsurancemarketing.com
insurance seminar recruiting lists
nsurance agent ,insurance agents, life insurance agents, health insurance agents, agent, broker, insurance, life insurance brokers, underwriters, producers,
|
[bottom.htm]
| |||||||||||||||||||||||||