|
STATE: AK
COUNTY NAME AGENTS FPLUS HPLUS
ANCHORAGE 1 1 1
Select New State
STATE: AL
COUNTY NAME AGENTS FPLUS HPLUS
AUTAUGA 45 40 29
BALDWIN 206 149 144
BARBOUR 34 23 15
BIBB 4 3 1
BLOUNT 20 12 10
BULLOCK 8 8 4
BUTLER 20 18 12
CALHOUN 99 78 66
CHAMBERS 24 16 9
CHEROKEE 20 19 11
CHILTON 23 18 14
CHOCTAW 7 5 6
CLARKE 26 19 17
CLAY 6 5 5
CLEBURNE 6 4
COFFEE 53 30 36
COLBERT 58 45 39
CONECUH 3 3 3
COOSA 1 1 1
COVINGTON 50 39 24
CRENSHAW 8 5 6
CULLMAN 76 54 44
DALE 27 25 22
DALLAS 34 24 18
DE KALB 37 27 26
ELMORE 55 43 32
ESCAMBIA 51 39 27
ETOWAH 108 82 69
FAYETTE 16 13 10
FRANKLIN 19 15 14
GENEVA 22 17 11
GREENE 3 1
HALE 7 5 4
HENRY 16 15 11
HOUSTON 184 127 121
JACKSON 31 23 19
JEFFERSON 1502 1037 1036
LAMAR 10 6 5
LAUDERDALE 119 103 76
LAWRENCE 8 5 6
LEE 117 79 67
LIMESTONE 51 38 33
LOWNDES 1 1 1
MACON 4 3 2
MADISON 386 285 274
MARENGO 15 9 7
MARION 31 23 24
MARSHALL 74 56 55
MOBILE 609 419 410
MONROE 5 3 4
MONTGOMERY 500 368 352
MORGAN 136 105 91
PERRY 5 4 3
PICKENS 13 9 8
PIKE 28 25 24
RANDOLPH 12 8 3
RUSSELL 59 43 35
SAINT CLAIR 38 30 25
SHELBY 329 239 235
SUMTER 8 6 5
TALLADEGA 52 42 30
TALLAPOOSA 30 23 17
TUSCALOOSA 169 131 117
WALKER 35 25 22
WILCOX 1 1 1
WINSTON 17 13 10
Select New State
STATE: AR
COUNTY NAME AGENTS FPLUS HPLUS
ARKANSAS 39 22 22
ASCENSION 1 1 1
ASHLEY 34 21 21
BAXTER 51 40 35
BENTON 169 124 112
BOONE 39 32 27
BRADLEY 12 8 8
CALHOUN 7 2 1
CARROLL 23 18 16
CHICOT 16 8 7
CLARK 26 16 11
CLAY 31 16 11
CLEBURNE 48 36 29
CLEVELAND 6 3 2
COLUMBIA 41 20 16
CONWAY 29 21 19
CRAIGHEAD 217 160 141
CRAWFORD 63 38 30
CRITTENDEN 78 47 40
CROSS 33 20 19
DALLAS 14 7 4
DE SOTO 1 1
DESHA 29 21 15
DREW 23 15 14
FAULKNER 176 119 111
FRANKLIN 20 14 12
FULTON 12 9 5
GARLAND 262 201 172
GRANT 14 9 5
GREENE 68 43 38
HALL 1 1 1
HEMPSTEAD 36 20 14
HOT SPRING 19 11 12
HOWARD 23 14 10
INDEPENDENCE 68 44 41
IZARD 16 12 16
JACKSON 43 26 22
JEFFERSON 127 79 59
JOHNSON 18 10 9
LAFAYETTE 12 5 7
LAWRENCE 22 13 7
LEE 12 8 8
LINCOLN 5 4 2
LITTLE RIVER 12 4 5
LOGAN 19 13 9
LONOKE 110 75 50
MADISON 3 3
MARION 13 12 8
MILLER 71 33 30
MISSISSIPPI 105 49 44
MONROE 23 15 11
MONTGOMERY 6 4 3
NEVADA 8 3 4
NEWTON 6 4 3
OUACHITA 58 36 34
PERRY 3 1
PHILLIPS 38 27 25
PIKE 15 13 12
POINSETT 29 19 14
POLK 24 19 14
POPE 79 50 46
PRAIRIE 14 7 6
PULASKI 1539 1066 966
RANDOLPH 30 18 14
SAINT FRANCIS 52 25 16
SALINE 184 126 98
SCOTT 7 6 3
SEARCY 7 2 3
SEBASTIAN 264 187 151
SEVIER 15 11 7
SHARP 19 9 9
STONE 7 5 3
UNION 94 53 53
VAN BUREN 16 13 9
WASHINGTON 224 161 149
WHITE 126 84 68
WOODRUFF 9 6 6
YELL 19 11 8
Select New State
STATE: AZ
COUNTY NAME AGENTS FPLUS HPLUS
APACHE 6 1 2
COCHISE 83 9 51
COCONINO 93 11 46
GILA 27 5 13
GRAHAM 14 2 7
GREENLEE 1
LA PAZ 5 2 2
MARICOPA 4257 775 2550
MOHAVE 67 10 36
NAVAJO 41 6 21
PIMA 926 157 612
PINAL 68 14 41
SANTA CRUZ 11 1 9
YAVAPAI 174 27 96
YUMA 76 16 47
Select New State
STATE: CA
COUNTY NAME AGENTS FPLUS HPLUS
ADA 4 3 3
ADAMS 1 1 1
ALAMEDA 1637 784 1312
AMADOR 38 23 33
ARAPAHOE 3 2 3
BEAUFORT 1 1 1
BENTON 1 1 1
BEXAR 1 1
BONNEVILLE 1 1
BROWN 1 1 1
BUCKS 1 1 1
BUTTE 310 187 242
CACHE 1 1 1
CALAVERAS 38 29 25
CARSON CITY 1 1 1
CASS 1 1 1
CHAMPAIGN 1 1 1
CHESTERFIELD 1 1
CHRISTIAN 1 1 1
CLACKAMAS 3 2 3
CLARK 26 25 25
COCONINO 3 3 3
COLUSA 16 7 12
CONTRA COSTA 1794 1003 1474
COOK 2 1 2
COWLITZ 1 1
CRAWFORD 2 1 2
DALLAS 2 2 2
DEL NORTE 10 7 6
DENTON 1 1 1
DENVER 5 5 5
DESCHUTES 1 1
DISTRICT OF COLUMBIA 1 1 1
DONA ANA 1 1 1
DOUGLAS 4 3 4
DU PAGE 2 1 1
DUBUQUE 1 1 1
DUVAL 1 1 1
EL DORADO 239 133 189
EL PASO 2 2 2
FAIRBANKS NORTH STAR 1 1 1
FAIRFAX 1 1
FAIRFIELD 1
FLATHEAD 1 1 1
FORT BEND 1 1 1
FRESNO 1366 783 1041
FULTON 1 1
GAGE 1 1 1
GARLAND 1 1 1
GLENN 17 13 12
GOSHEN 1 1 1
GREENE 1 1 1
GWINNETT 1 1 1
HALE 1 1 1
HAMILTON 3 2 3
HARRIS 3 2 3
HARTFORD 1 1 1
HENDERSON 1 1 1
HILLSBOROUGH 3 3 2
HONOLULU 2 1 2
HOWARD 2 2 2
HUMBOLDT 139 82 112
IMPERIAL 58 31 36
INYO 17 8 14
JACKSON 1 1
JEFFERSON 2 2 2
JO DAVIESS 1 1
JOHNSON 4 4 4
JOSEPHINE 2 2 1
KANE 1 1 1
KENT 1 1 1
KERN 1167 450 740
KING 7 4 7
KINGS 71 41 51
KLAMATH 1 1 1
KOOTENAI 2 2 2
LAKE 56 36 33
LAMAR 1 1 1
LANCASTER 2 2 2
LASSEN 18 11 13
LINCOLN 1 1 1
LINN 1 1 1
LLANO 1 1 1
LOS ANGELES 11659 6248 9267
LYNCHBURG CITY 1 1 1
LYON 1 1 1
MADERA 103 59 75
MAHONING 1 1
MARICOPA 19 16 19
MARIN 654 391 550
MARIPOSA 12 7 8
MAUI 1 1 1
MECKLENBURG 1 1 1
MENDOCINO 75 46 51
MERCED 140 77 92
MESA 1 1 1
MIDDLESEX 1 1
MILWAUKEE 1 1 1
MINNEHAHA 1 1 1
MISSOULA 1 1 1
MOBILE 1 1
MODOC 8 7 6
MOHAVE 3 2 3
MONO 8 7 4
MONROE 2 2 2
MONTEREY 457 270 371
MONTGOMERY 1 1 1
MORRIS 1 1 1
MULTNOMAH 3 3 3
NAPA 161 81 129
NEVADA 161 99 136
NEW YORK 2 1 2
NORFOLK 1 1 1
NUECES 1 1 1
NYE 1 1 1
OKALOOSA 1 1 1
ORANGE 6266 3333 5034
PALM BEACH 2 2 1
PARKER 1 1 1
PEND OREILLE 1 1 1
PIERCE 3 3 3
PIMA 6 6 5
PINAL 1 1 1
PINELLAS 2 2 2
PLACER 603 317 483
PLUMAS 20 10 12
POPE 1 1 1
PRINCE GEORGE'S 1 1 1
PROVIDENCE 1 1 1
QUEENS 1 1 1
RANKIN 1 1 1
RAVALLI 2 1 2
RIVERSIDE 1683 912 1344
SACRAMENTO 2026 1127 1588
SAINT LOUIS 1 1 1
SAINT TAMMANY 2 2 1
SALT LAKE 5 5 5
SAN BENITO 46 23 29
SAN BERNARDINO 1758 883 1335
SAN DIEGO 4338 2440 3674
SAN FRANCISCO 1384 577 1175
SAN JOAQUIN 658 353 489
SAN JUAN 2 2 2
SAN LUIS OBISPO 396 239 315
SAN MATEO 1409 731 1166
SAN MIGUEL 1 1 1
SANDOVAL 1 1 1
SANTA BARBARA 560 314 454
SANTA CLARA 2069 1125 1698
SANTA CRUZ 304 199 254
SANTA FE 1 1 1
SHASTA 312 177 251
SISKIYOU 38 28 30
SKAGIT 1 1 1
SOLANO 532 209 392
SONOMA 781 475 623
SPOKANE 4 2 4
ST JOSEPH 1 1 1
STANISLAUS 504 266 348
STARK 1 1 1
SUBLETTE 1 1 1
SUFFOLK 3 3 3
SUMMIT 3 3 3
SUMNER 1 1 1
SUTTER 84 49 60
TANEY 1 1 1
TARRANT 2 2 2
TEHAMA 51 35 36
TRAVIS 4 3 4
TRINITY 9 4 6
TULARE 365 195 277
TULSA 2 2 2
TUOLUMNE 65 37 48
UNION 2 2 2
UTAH 3 3 3
VENTURA 1582 900 1264
VIRGINIA BEACH CITY 1 1
WASHINGTON 2 2 2
WASHOE 5 5 3
WAYNE 1 1
WEBER 2 2 2
WELD 1 1 1
WHATCOM 1 1 1
WICOMICO 1 1 1
WILLIAMSBURG CITY 1 1 1
WILLIAMSON 3 3 3
WOOD 2 1 2
WORCESTER 1 1 1
YAVAPAI 1 1 1
YOLO 127 59 100
YUBA 37 23 27
Select New State
STATE: CO
COUNTY NAME AGENTS FPLUS HPLUS
ADAMS 232 25 95
ALAMOSA 31 4 10
ARAPAHOE 1211 176 579
ARCHULETA 13 5 4
BACA 8 2
BENT 7 4 3
BOULDER 465 70 231
BROOMFIELD 60 7 25
CHAFFEE 55 6 28
CHEYENNE 2
CLEAR CREEK 8 3
CONEJOS 1 1
COSTILLA 1 1 1
CROWLEY 2
CUSTER 2 2
DELTA 34 2 6
DENVER 744 142 487
DOUGLAS 411 65 234
EAGLE 29 1 14
EL PASO 1252 138 497
ELBERT 25 3 13
FREMONT 42 5 13
GARFIELD 60 6 18
GILPIN 3 1
GRAND 15 6 8
GUNNISON 15 2 6
HUERFANO 6 1 2
JACKSON 1
JEFFERSON 994 148 519
KIT CARSON 23 3 4
LA PLATA 89 13 39
LAKE 6 1
LARAMIE 1 1
LARIMER 476 65 197
LAS ANIMAS 21 3 10
LINCOLN 2
LOGAN 46 14 13
MESA 228 40 106
MINERAL 2 2
MOFFAT 21 2 2
MONTEZUMA 29 1 5
MONTROSE 60 12 20
MORGAN 51 5 17
OTERO 20 1 4
OURAY 6 1
PARK 12 1 6
PHILLIPS 5
PITKIN 26 4 13
PROWERS 17 5 3
PUEBLO 229 24 76
RIO BLANCO 9 2 2
RIO GRANDE 16 4 7
ROUTT 26 8 14
SAGUACHE 1
SAN MIGUEL 1 1 1
SEDGWICK 4 1
SUMMIT 29 7 14
TELLER 28 4 14
WASHINGTON 5
WELD 267 25 86
YUMA 13 2 2
Select New State
STATE: CT
COUNTY NAME AGENTS FPLUS HPLUS
FAIRFIELD 1750 172 927
HARTFORD 2020 343 1026
LITCHFIELD 209 27 97
MIDDLESEX 223 46 111
NEW HAVEN 1291 145 594
NEW LONDON 276 37 133
TOLLAND 220 34 116
VIRGINIA BEACH CITY 1 1
WINDHAM 101 16 44
Select New State
STATE: DE
COUNTY NAME AGENTS FPLUS HPLUS
KENT 145 14 45
NEW CASTLE 809 104 347
SUSSEX 129 13 39
Select New State
STATE: FL
COUNTY NAME AGENTS FPLUS HPLUS
ALACHUA 257 203 209
BAKER 7 7 5
BAY 198 160 148
BRADFORD 8 7 5
BREVARD 503 409 446
BROWARD 2636 2245 2315
CALHOUN 6 6 5
CHARLOTTE 118 104 109
CITRUS 144 129 125
CLAY 121 101 102
COLLIER 465 328 421
COLUMBIA 28 21 15
DE SOTO 16 14 10
DIXIE 4 4 3
DUVAL 1224 1017 1060
ESCAMBIA 416 325 330
FLAGLER 39 30 37
FRANKLIN 6 5 6
GADSDEN 12 9 11
GILCHRIST 5 4 5
GULF 2 2 1
HAMILTON 4 3 4
HARDEE 15 12 13
HENDRY 11 10 10
HERNANDO 171 135 157
HIGHLANDS 87 79 71
HILLSBOROUGH 2016 1637 1738
HOLMES 6 6 4
INDIAN RIVER 215 168 193
JACKSON 39 37 30
JEFFERSON 10 9 7
LAFAYETTE 3 3
LAKE 236 202 213
LEE 741 610 664
LEON 384 323 320
LEVY 20 19 18
LIBERTY 3 3 3
MADISON 12 12 9
MANATEE 400 328 341
MARION 335 278 285
MARTIN 323 264 301
MIAMI-DADE 2554 2217 2213
MONROE 60 55 49
NASSAU 43 34 37
OKALOOSA 200 148 165
OKEECHOBEE 27 22 26
ORANGE 1186 977 1030
OSCEOLA 91 78 80
PALM BEACH 2458 2039 2249
PASCO 401 344 364
PINELLAS 2360 1948 2126
POLK 572 497 470
PUTNAM 46 42 41
SAINT JOHNS 219 178 200
SAINT LUCIE 182 156 161
SANTA ROSA 103 81 90
SARASOTA 869 687 807
SEMINOLE 807 695 728
SUMTER 32 28 28
SUWANNEE 26 24 21
TAYLOR 9 6 8
UNION 2 2 1
VOLUSIA 537 450 490
WAKULLA 5 4 5
WALTON 18 12 15
WASHINGTON 10 10 9
Select New State
STATE: GA
COUNTY NAME AGENTS FPLUS HPLUS
APPLING 18 14 10
ATKINSON 7 6 2
BACON 5 5 4
BAKER 4 3 1
BALDWIN 48 41 25
BANKS 7 7 5
BARROW 40 30 27
BARTOW 78 61 45
BEN HILL 45 38 22
BERRIEN 21 14 9
BIBB 405 274 284
BLECKLEY 15 11 6
BRANTLEY 8 7 3
BROOKS 9 6 6
BRYAN 27 21 21
BULLOCH 90 72 50
BURKE 16 13 9
BUTTS 13 12 7
CALHOUN 4 4 2
CAMDEN 19 11 15
CANDLER 14 13 11
CARROLL 162 116 70
CATOOSA 66 56 34
CHARLTON 5 3 1
CHATHAM 441 313 297
CHATTAHOOCHEE 3 1 3
CHATTOOGA 18 13 9
CHEROKEE 161 123 134
CLARKE 232 162 140
CLAY 4 3 2
CLAYTON 170 113 110
CLINCH 3 3 2
COBB 1138 787 874
COFFEE 56 45 28
COLQUITT 72 53 42
COLUMBIA 144 112 112
COOK 33 30 22
COWETA 94 61 50
CRAWFORD 5 4 1
CRISP 66 49 42
DADE 13 11 8
DAWSON 14 10 7
DECATUR 59 47 34
DEKALB 1027 673 784
DODGE 21 17 13
DOOLY 23 20 17
DOUGHERTY 205 144 123
DOUGLAS 72 45 45
EARLY 10 8 6
ECHOLS 1 1
EFFINGHAM 23 20 18
ELBERT 20 16 13
EMANUEL 26 19 20
EVANS 10 9 6
FANNIN 27 18 19
FAYETTE 133 94 103
FLOYD 174 127 111
FORSYTH 160 120 130
FRANKLIN 31 23 10
FULTON 2264 1397 1720
GILMER 29 22 18
GLASCOCK 2 2 1
GLYNN 114 90 71
GORDON 46 35 33
GRADY 29 23 20
GREENE 25 13 8
GWINNETT 946 644 701
HABERSHAM 44 39 29
HALL 239 206 170
HANCOCK 2 2
HARALSON 23 16 15
HARRIS 38 31 18
HART 27 21 16
HEARD 4 4 2
HENRY 117 80 82
HOUSTON 83 65 56
IRWIN 17 9 9
JACKSON 33 28 29
JASPER 10 6 6
JEFF DAVIS 19 14 8
JEFFERSON 10 6 5
JENKINS 7 6 2
JOHNSON 5 5 1
JONES 12 11 3
LAMAR 17 17 11
LANIER 13 6 3
LAURENS 62 51 37
LEE 29 23 21
LIBERTY 34 22 29
LINCOLN 7 5 2
LONG 2 2 2
LOWNDES 152 124 99
LUMPKIN 18 16 11
MACON 9 8 2
MADISON 19 17 9
MARION 6 3 4
MCDUFFIE 28 23 16
MCINTOSH 3 2 2
MERIWETHER 18 13 10
MILLER 9 6 6
MITCHELL 27 17 11
MONROE 22 17 12
MONTGOMERY 6 6 2
MORGAN 20 11 11
MURRAY 24 19 10
MUSCOGEE 438 313 260
NEWTON 48 31 30
OCONEE 63 49 48
OGLETHORPE 8 7 5
PAULDING 43 29 29
PEACH 28 15 18
PICKENS 38 32 25
PIERCE 16 12 9
PIKE 5 4 3
POLK 37 31 25
PULASKI 16 13 11
PUTNAM 15 10 7
RABUN 15 10 7
RANDOLPH 7 7 3
RICHMOND 334 214 236
ROCKDALE 85 68 61
SCREVEN 17 14 7
SEMINOLE 10 7 7
SPALDING 74 62 42
STEPHENS 27 23 21
STEWART 5 5 2
SUMTER 45 37 25
TALBOT 2 2
TALIAFERRO 1 1 1
TATTNALL 11 7 8
TAYLOR 7 6 3
TELFAIR 15 11 7
TERRELL 10 8 6
THOMAS 93 73 45
TIFT 74 45 44
TOOMBS 43 37 19
TOWNS 10 7 6
TREUTLEN 6 5 4
TROUP 101 74 50
TURNER 12 9 7
TWIGGS 7 7 1
UNION 26 20 16
UPSON 21 18 15
WALKER 54 39 30
WALTON 83 56 43
WARE 66 57 37
WARREN 6 5 2
WASHINGTON 12 9 8
WAYNE 22 19 13
WEBSTER 1 1
WHEELER 2 2
WHITE 21 18 13
WHITFIELD 160 136 91
WILCOX 6 6 2
WILKES 11 10 4
WILKINSON 4 3
WORTH 18 11 10
Select New State
STATE: IA
COUNTY NAME AGENTS FPLUS HPLUS
ADAIR 16 16 9
ADAMS 9 8 7
ALLAMAKEE 16 14 11
APPANOOSE 23 21 16
AUDUBON 18 16 12
BENTON 41 34 26
BLACK HAWK 207 177 162
BOONE 47 42 35
BREMER 55 46 44
BUCHANAN 36 31 27
BUENA VISTA 49 40 39
BUTLER 27 25 17
CALHOUN 33 31 21
CARROLL 55 52 42
CASS 51 45 39
CEDAR 28 25 19
CERRO GORDO 114 101 88
CHEROKEE 30 30 17
CHICKASAW 34 29 26
CLARKE 13 11 10
CLAY 55 50 36
CLAYTON 27 21 24
CLINTON 82 75 63
CRAWFORD 34 32 28
DALLAS 131 104 109
DAVIS 6 6 3
DECATUR 9 9 6
DELAWARE 26 23 20
DES MOINES 55 50 40
DICKINSON 52 47 41
DUBUQUE 183 159 144
EMMET 18 16 16
FAYETTE 45 38 33
FLOYD 35 31 29
FRANKLIN 18 16 13
FREMONT 10 10 8
GREENE 33 33 19
GRUNDY 21 18 19
GUTHRIE 37 32 31
HAMILTON 48 45 31
HANCOCK 15 14 14
HARDIN 34 30 21
HARRISON 23 18 18
HENRY 31 28 21
HOWARD 22 16 19
HUMBOLDT 25 24 18
IDA 11 10 10
IOWA 23 22 21
JACKSON 32 29 26
JASPER 29 26 20
JEFFERSON 20 18 16
JOHNSON 158 140 129
JONES 28 27 22
KEOKUK 12 11 9
KOSSUTH &nb |